| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 1276612 | ||||||||
| 1276613 | ||||||||
| 1276614 | 01/30/26 | 03:15 PM | Meet | Knob Noster |
Knob Noster High School | |||
| 1276615 | 01/31/26 | 07:30 AM | Meet | Knob Noster |
Knob Noster High School | |||
| 1276616 | ||||||||
| 1290458 | 02/18/26 | 03:00 PM | Tournament | Oak Grove Multiple Schools Opponent Schools Lafayette County C-1Carrollton Center Clinton Harrisonville Holden Knob Noster Lexington Oak Grove Odessa Richmond Warrensburg |
Lafayette County C-1 High School | |||
| 1290458 | Odessa Multiple Schools Opponent Schools Lafayette County C-1Carrollton Center Clinton Harrisonville Holden Knob Noster Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1290458 | Harrisonville Multiple Schools Opponent Schools Lafayette County C-1Carrollton Center Clinton Harrisonville Holden Knob Noster Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1290458 | Lexington Multiple Schools Opponent Schools Lafayette County C-1Carrollton Center Clinton Harrisonville Holden Knob Noster Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1290458 | Holden Multiple Schools Opponent Schools Lafayette County C-1Carrollton Center Clinton Harrisonville Holden Knob Noster Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1290458 | Knob Noster Multiple Schools Opponent Schools Lafayette County C-1Carrollton Center Clinton Harrisonville Holden Knob Noster Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1290458 | Carrollton Multiple Schools Opponent Schools Lafayette County C-1Carrollton Center Clinton Harrisonville Holden Knob Noster Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1290458 | Lafayette County C-1 Multiple Schools Opponent Schools Lafayette County C-1Carrollton Center Clinton Harrisonville Holden Knob Noster Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1290458 | Richmond Multiple Schools Opponent Schools Lafayette County C-1Carrollton Center Clinton Harrisonville Holden Knob Noster Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1290458 | Warrensburg Multiple Schools Opponent Schools Lafayette County C-1Carrollton Center Clinton Harrisonville Holden Knob Noster Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1290458 | Center Multiple Schools Opponent Schools Lafayette County C-1Carrollton Center Clinton Harrisonville Holden Knob Noster Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1290458 | Clinton Multiple Schools Opponent Schools Lafayette County C-1Carrollton Center Clinton Harrisonville Holden Knob Noster Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1281182 | 02/20/26 | 02:00 PM | Tournament | Oak Grove Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
Warrensburg High School | |||
| 1281182 | Odessa Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
| 1281182 | Harrisonville Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
| 1281182 | Lexington Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
| 1281182 | Holden Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
| 1281182 | Knob Noster Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
| 1281182 | Carrollton Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
| 1281182 | Lafayette County C-1 Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
| 1281182 | Richmond Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
| 1281182 | Warrensburg Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
| 1281182 | Center Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
| 1281182 | Clinton Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
| 1276617 | 02/20/26 | 08:00 PM | Meet | Oak Grove Multiple Schools Opponent Schools WarrensburgClinton Harrisonville Oak Grove Odessa |
Pleasant Hill High School | |||
| 1276617 | Odessa Multiple Schools Opponent Schools WarrensburgClinton Harrisonville Oak Grove Odessa |
|||||||
| 1276617 | Harrisonville Multiple Schools Opponent Schools WarrensburgClinton Harrisonville Oak Grove Odessa |
|||||||
| 1276617 | Clinton Multiple Schools Opponent Schools WarrensburgClinton Harrisonville Oak Grove Odessa |
|||||||
| 1276617 | Warrensburg Multiple Schools Opponent Schools WarrensburgClinton Harrisonville Oak Grove Odessa |
|||||||
| 1287028 | 02/21/26 | 08:00 AM | Tournament | Oak Grove Multiple Schools Opponent Schools CarrolltonCenter Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
Pleasant Hill High School | |||
| 1287028 | Odessa Multiple Schools Opponent Schools CarrolltonCenter Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1287028 | Harrisonville Multiple Schools Opponent Schools CarrolltonCenter Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1287028 | Lexington Multiple Schools Opponent Schools CarrolltonCenter Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1287028 | Holden Multiple Schools Opponent Schools CarrolltonCenter Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1287028 | Knob Noster Multiple Schools Opponent Schools CarrolltonCenter Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1287028 | Carrollton Multiple Schools Opponent Schools CarrolltonCenter Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1287028 | Lafayette County C-1 Multiple Schools Opponent Schools CarrolltonCenter Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1287028 | Richmond Multiple Schools Opponent Schools CarrolltonCenter Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1287028 | Warrensburg Multiple Schools Opponent Schools CarrolltonCenter Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1287028 | Center Multiple Schools Opponent Schools CarrolltonCenter Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1287028 | Clinton Multiple Schools Opponent Schools CarrolltonCenter Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
| 1289399 | 02/21/26 | 09:00 AM | Tournament | Oak Grove Multiple Schools Opponent Schools CenterClinton Harrisonville Oak Grove Odessa Warrensburg |
Pleasant Hill High School | |||
| 1289399 | Odessa Multiple Schools Opponent Schools CenterClinton Harrisonville Oak Grove Odessa Warrensburg |
|||||||
| 1289399 | Harrisonville Multiple Schools Opponent Schools CenterClinton Harrisonville Oak Grove Odessa Warrensburg |
|||||||
| 1289399 | Center Multiple Schools Opponent Schools CenterClinton Harrisonville Oak Grove Odessa Warrensburg |
|||||||
| 1289399 | Clinton Multiple Schools Opponent Schools CenterClinton Harrisonville Oak Grove Odessa Warrensburg |
|||||||
| 1289399 | Warrensburg Multiple Schools Opponent Schools CenterClinton Harrisonville Oak Grove Odessa Warrensburg |
|||||||
| 1276619 | 03/03/26 | 08:00 AM | District | Webb City |
Webb City High School |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||