
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1047773 | 12/01/21 | 05:00 PM | Quad | Oak Grove Multiple Schools Opponent Schools Oak GroveCarrollton Center Excelsior Springs Lafayette County C-1 |
Oak Grove High School | |||
1047773 | Excelsior Springs Multiple Schools Opponent Schools Oak GroveCarrollton Center Excelsior Springs Lafayette County C-1 |
|||||||
1047773 | Carrollton Multiple Schools Opponent Schools Oak GroveCarrollton Center Excelsior Springs Lafayette County C-1 |
|||||||
1047773 | Lafayette County C-1 Multiple Schools Opponent Schools Oak GroveCarrollton Center Excelsior Springs Lafayette County C-1 |
|||||||
1047773 | Center Multiple Schools Opponent Schools Oak GroveCarrollton Center Excelsior Springs Lafayette County C-1 |
|||||||
1046573 | 01/12/22 | 05:00 PM | Quad | Excelsior Springs Multiple Schools Opponent Schools Excelsior SpringsLafayette County C-1 Richmond |
Excelsior Springs High School | |||
1046573 | Lafayette County C-1 Multiple Schools Opponent Schools Excelsior SpringsLafayette County C-1 Richmond |
|||||||
1046573 | Richmond Multiple Schools Opponent Schools Excelsior SpringsLafayette County C-1 Richmond |
|||||||
1071197 | ||||||||
1071197 | ||||||||
1071197 | ||||||||
1046577 | 02/09/22 | 05:00 PM | Quad | Oak Grove Multiple Schools Opponent Schools Lafayette County C-1Harrisonville Holden Knob Noster Oak Grove |
Lafayette County C-1 High School | |||
1046577 | Harrisonville Multiple Schools Opponent Schools Lafayette County C-1Harrisonville Holden Knob Noster Oak Grove |
|||||||
1046577 | Holden Multiple Schools Opponent Schools Lafayette County C-1Harrisonville Holden Knob Noster Oak Grove |
|||||||
1046577 | Knob Noster Multiple Schools Opponent Schools Lafayette County C-1Harrisonville Holden Knob Noster Oak Grove |
|||||||
1046577 | Lafayette County C-1 Multiple Schools Opponent Schools Lafayette County C-1Harrisonville Holden Knob Noster Oak Grove |
|||||||
1085272 | 02/22/22 | 05:00 PM | Quad | Harrisonville (Rescheduled from 02-02-2022) Multiple Schools Opponent Schools Clinton Harrisonville Lexington |
Pleasant Hill High School | |||
1085272 | Lexington (Rescheduled from 02-02-2022) Multiple Schools Opponent Schools Clinton Harrisonville Lexington |
|||||||
1085272 | Clinton (Rescheduled from 02-02-2022) Multiple Schools Opponent Schools Clinton Harrisonville Lexington |
|||||||
1091948 | 03/02/22 | 12:30 PM | Tournament | Oak Grove Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
Warrensburg High School | |||
1091948 | Excelsior Springs Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1091948 | Odessa Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1091948 | Harrisonville Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1091948 | Lexington Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1091948 | Holden Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1091948 | Knob Noster Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1091948 | Carrollton Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1091948 | Lafayette County C-1 Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1091948 | Richmond Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1091948 | Warrensburg Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1091948 | Center Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1091948 | Clinton Multiple Schools Opponent Schools WarrensburgCarrollton Center Clinton Excelsior Springs Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1100552 | 04/09/22 | TBD | District | Savannah |
Savannah High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |