
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1253160 | 12/04/24 | 06:00 PM | Triangular | Belton Multiple Schools Opponent Schools BeltonLee's Summit Marshall |
Belton High School | |||
1253160 | Lee's Summit Multiple Schools Opponent Schools BeltonLee's Summit Marshall |
|||||||
1253160 | Marshall Multiple Schools Opponent Schools BeltonLee's Summit Marshall |
|||||||
1241474 | 12/06/24 | 04:00 PM | Tournament | Grain Valley Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
Pleasant Hill High School | |||
1241474 | Harrisonville Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Nevada Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Clinton Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Jefferson City Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Lee's Summit North Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Lafayette County C-1 Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Lone Jack Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Chillicothe High School Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Kirksville Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Richmond Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Eldon Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | St. Joseph Benton Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Southern Boone School District Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Blair Oaks School District Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1241474 | Ste. Genevieve Multiple Schools Opponent Schools Blair Oaks School DistrictChillicothe High School Clinton Eldon Grain Valley Harrisonville Jefferson City Kirksville Lafayette County C-1 Lee's Summit North Lone Jack Nevada Richmond Southern Boone School District St. Joseph Benton Ste. Genevieve |
|||||||
1253161 | ||||||||
1253161 | ||||||||
1253161 | ||||||||
1256133 | 12/13/24 | 04:00 PM | Tournament | Belton |
Belton High School | |||
1241476 | 12/14/24 | 09:00 AM | Tournament |
Belton |
Belton High School | |||
1255990 | 12/16/24 | 04:00 PM | Tournament | Nixa |
Nixa High School | |||
1256136 | 12/20/24 | 09:00 AM | Tournament | TBD |
Game SummaryEvent Notes:
Tournament TR Info : Leaves : 5:45am Dismissal : Return : Other Notes: Stampede at Bartle Hall |
|||
1256137 | 12/21/24 | 09:00 AM | Tournament | TBD |
Game SummaryEvent Notes:
Tournament TR Info : Leaves : 5:15am Dismissal : Return : Other Notes: Stampede Wrestling Tournament at KC Convention Center |
|||
1241479 | ||||||||
1241481 | 01/16/25 | 05:00 PM | Triangular | Harrisonville |
Harrisonville High School | |||
1241481 | Knob Noster |
|||||||
1250655 | 01/18/25 | 09:00 AM | Tournament | Odessa |
Odessa High School | |||
1241480 | 01/20/25 | 09:00 AM | Tournament | Plattsburg |
Plattsburg High School | |||
1241482 | 01/23/25 | 04:00 PM | Scramble | Harrisonville |
Harrisonville High School | |||
1241483 | 01/25/25 | 09:00 AM | Tournament | Knob Noster |
Knob Noster High School | |||
1236019 | 01/28/25 | 06:00 PM | Triangular | Odessa |
Pleasant Hill High School | |||
1236019 | Clinton |
|||||||
1254149 | 01/29/25 | 04:00 PM | Tournament | Lexington |
Lexington High School | |||
1236021 | 01/30/25 | 05:30 PM | Triangular |
Warrensburg |
Center High School | |||
1236021 | Center |
|||||||
1241485 | 01/31/25 | 03:45 PM | Tournament | Higginsville |
Higginsville High School | |||
1236025 | 02/06/25 | 05:00 PM | Dual | Oak Grove |
Oak Grove High School | |||
1241487 | 02/14/25 | 05:00 PM | District | Nevada |
Nevada High School | |||
1241488 | 02/15/25 | 09:00 AM | District | Nevada |
Nevada High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |