
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1090744 | 03/01/22 | 08:30 AM | Performance | Oak Grove Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
Harrisonville High School | |||
1090744 | Excelsior Springs Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
1090744 | Odessa Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
1090744 | Harrisonville Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
1090744 | Lexington Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
1090744 | Holden Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
1090744 | Knob Noster Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
1090744 | Carrollton Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
1090744 | Lafayette County C-1 Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
1090744 | Richmond Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
1090744 | Warrensburg Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
1090744 | Center Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
|||||||
1090744 | Clinton Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Excelsior Springs Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond Warrensburg |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |