
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1240767 | 08/31/24 | 08:00 AM | Meet | Liberty |
Liberty High School | |||
1244888 | 09/03/24 | 07:00 PM | Meet | Grain Valley |
Grain Valley High School | Game SummaryEvent Notes:
Meet TR Info : Leaves : 5:50pm Dismissal : Return : Other Notes: Twilight Run Meet |
||
1240768 | 09/07/24 | 09:00 AM | Meet | Belton |
Belton High School | |||
1240769 | 09/14/24 | 08:00 AM | Meet | Raymore-Peculiar |
Raymore-Peculiar High School | |||
1240770 | 09/21/24 | 08:15 AM | Meet | Lee's Summit North |
Lee's Summit North High School | |||
1240771 | 09/28/24 | 09:30 AM | Meet | Rock Bridge |
Gans Creek Recreation Area | |||
1242848 | 10/05/24 | 08:30 AM | Invitational | Oak Grove Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
Grain Valley North Middle School | |||
1242848 | Odessa Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Grain Valley Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Butler Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Blue Springs Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Cristo Rey Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Grandview Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Green Ridge Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Lee's Summit Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Platte County Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | St. Paul Lutheran Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Sherwood Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Chrisman Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Kearney Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Fort Osage Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Park Hill Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Lone Jack Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Lexington Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Truman Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Lincoln College Prep Academy Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Lutheran of Kansas City Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Knob Noster Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Lafayette County C-1 Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | East High (merged) Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Calhoun Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Clinton Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Plaza Heights Christian Academy Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Cameron Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Kingsville Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Montrose Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1242848 | Smithton Multiple Schools Opponent Schools Grain ValleyCameron Clinton Knob Noster Lafayette County C-1 Lexington Blue Springs Butler Calhoun Chrisman Cristo Rey East High (merged) Fort Osage Grandview Green Ridge Kearney Kingsville Lee's Summit Lincoln College Prep Academy Lone Jack Lutheran of Kansas City Montrose Oak Grove Odessa Park Hill Platte County Plaza Heights Christian Academy Sherwood Smithton St. Paul Lutheran Truman |
|||||||
1236107 | 10/08/24 | 04:00 PM | Invitational | Oak Grove Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
Excelsior Springs Golf Course | |||
1236107 | Excelsior Springs Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Belton Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Blue Springs Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Plattsburg Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Van Horn Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Winnetonka Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Liberty Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Cameron Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Chillicothe High School Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Holden Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Lafayette County C-1 Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Richmond Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | East High (merged) Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Lafayette Fighting Irish Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | St. Joseph Benton Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Mid-Buchanan High School Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Lathrop Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Polo Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Center Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Braymer C-4 Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Faith Christian Academy Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Hardin-Central Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Meadville Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Norborne Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Northwestern (Mendon) Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Notre Dame De Sion Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Winston Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1236107 | Lutheran Multiple Schools Opponent Schools Excelsior SpringsBlue Springs Oak Grove Cameron Winnetonka Lafayette County C-1 Van Horn Richmond Belton Braymer C-4 Chillicothe High School Hardin-Central Mid-Buchanan High School Norborne Northwestern (Mendon) Polo East High (merged) St. Joseph Benton Plattsburg Winston Holden Notre Dame De Sion Faith Christian Academy Liberty Lafayette Fighting Irish Lutheran Center Lathrop Meadville |
|||||||
1241134 | 10/17/24 | 04:25 PM | Invitational | Oak Grove Multiple Schools Opponent Schools WarrensburgWilliam Chrisman Willard Summit Christian Academy St. Paul Lutheran Sherwood Raytown Plaza Heights Christian Academy Pembroke Hill Notre Dame de Sion Northwestern (Mendon) Northwest (Hughesville) Nevada Midway Meadville Lone Jack Lincoln College Prep Lexington Knob Noster Kingsville Joplin Faith Christian Academy Clinton Chillicothe High School Chilhowee Central High School Center Bolivar Belton African Centered Preparatory Academy Harrisonville Holden Oak Grove Odessa Richmond |
Warrensburg High School | |||
